Skip Main Navigation

North Star Apartment Homes Amenities

9600 Forest Ln, Dallas, TX 75243

 

* Available for select units

Amenities

  • Business Center
  • Clubhouse
  • Coffee & Tea Bar
  • Controlled Access Buildings
  • Courtesy Patrol Service
  • Dog Park
  • FLEX Payment Option
  • Fitness Center
  • Grill & Chill Station
  • On-Site Maintenance
  • On-Site Management Team
  • Playground
  • Reserved Parking
  • Resident Events
  • Resident Perk Program
  • Two Sparkling Swimming Pools
  • Valet Trash Service

Floorplans

Floorplan Price Bed Bath square feet Availability Additional Action
B9 $1,399 2 2 1140 Available See Floorplan
B8 $1,349 2 2 952 Available on June 27, 2026 See Floorplan
B7 $1,339 2 2 945 Available See Floorplan
B6 $1,329 2 2 935 Available on July 2, 2026 See Floorplan
B10 $1,299 2 2 1214 Available on August 1, 2026 See Floorplan
B5 $1,269 2 2 910 Available See Floorplan
B3 $1,225 2 2 906 Available See Floorplan
B1 $1,125 2 1 773 Available on July 2, 2026 See Floorplan
B2 $1,099 2 1 805 Available on July 2, 2026 See Floorplan
A17 $879 1 1 650 Available on July 2, 2026 See Floorplan
A18 $879 1 1 669 Available on July 2, 2026 See Floorplan
A19 $879 1 1 672 Available on July 2, 2026 See Floorplan
A16 $875 1 1 629 Available on July 2, 2026 See Floorplan
A20 $875 1 1 704 Only 1 Vacant Apartment Left! See Floorplan
A14 $855 1 1 600 Available on July 2, 2026 See Floorplan
A6 $849 1 1 548 Available on July 2, 2026 See Floorplan
A15 $845 1 1 628 Available on July 9, 2026 See Floorplan
A13 $835 1 1 596 Available on July 2, 2026 See Floorplan
A3 $829 1 1 528 Available on July 2, 2026 See Floorplan
A12 $825 1 1 560 Available on June 30, 2026 See Floorplan
A2 $799 1 1 508 Available See Floorplan
A7 $799 1 1 550 Available on July 2, 2026 See Floorplan
A9 $789 1 1 554 Available on July 2, 2026 See Floorplan
A8 $765 1 1 553 Available on July 2, 2026 See Floorplan
A5 $759 1 1 537 Available on July 2, 2026 See Floorplan
A11 $755 1 1 559 Available on July 2, 2026 See Floorplan
A4 $749 1 1 529 Available on June 30, 2026 See Floorplan
A1 $729 1 1 505 Only 1 Vacant Apartment Left! See Floorplan
A10 $725 1 1 558 Available See Floorplan

Utilities Paid By Resident

  • Electricity
  • Internet
  • Lawn Care
  • Pest Control
  • Sewer
  • Trash
  • Water

Pets

Cats and Dogs
One-Time Fee:$300 per pet
Monthly Pet Rent:$30 per pet
Breed Restrictions:Breed restrictions apply.

Community Description

Explore the Area

Places of interest

    No results found.

       

      Email Community

      Calculate Your Commute

      Enter a work address to see commute times from North Star Apartment Homes.

      Commute Travel Method

      Request an Appointment